TP-LINK AC1750 Wireless Dual Band Gigabit Ceiling Mount Access Point
Sold by
Lance Scott Ask ownerHuge Online
- Interface: 2 ? Gigabit Ethernet (RJ-45) Ports
- Physical Security Lock: Yes
- Button: Reset
- Power Supply: 802.3af/at PoE or 48V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included)
- Power Consumption: 12.3 W
- Antenna Type: Internal Omni
a) 2.4GHz: 3 ? 4dBi
b) 5GHz: 3 ? 4dBi - Mounting: Ceiling or Wall Mount (Mounting kit included)
R1,861.00
HARDWARE FEATURES | |
---|---|
Interface | 2 ? Gigabit Ethernet (RJ-45) Port (One port supports IEEE802.3af PoE and Passive PoE) |
Physical Security Lock | Yes |
Button | Reset |
Power Supply | 802.3af/A PoE 48V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
Power Consumption | 12.3 W |
Dimensions ( W x D x H ) | 8.1 ? 7.1 ? 1.5 in. (205.5 ? 181.5 ? 37.1 mm) |
Antenna Type | Internal Omni 2.4GHz: 3* 3.5dBi 5GHz: 3*4dBi |
Mounting | Ceiling /Wall Mounting (Kits included) |
Hardware Watch Dog | Yes |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac/n/g/b/a |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 5GHz:Up to 1300Mbps 2.4GHz:Up to 450Mbps |
Wireless Functions | Multiple SSIDs (Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) MU-MIMO Seamless Roaming Band Steering Load Balance Airtime Fairness Beamforming Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
Transmission Power | CE? ?20dBm(2.4GHz) ?23dBm(5GHz) FCC: ?24dBm(2.4GHz) ?24dBm(5GHz) |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | Omada Software Controller OC200 |
Cloud Access | Yes (Through Omada Software Controller or OC200) |
EAP Controller Software | Yes |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | Yes |
System Logging Local/Remote Syslog | Local/Remote Syslog |
Telnet | Yes |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | AC1750 Wireless MU-MIMO Gigabit Ceiling Mount Access Point EAP245 Gigabit Passive PoE Adapter Power Cord Mounting Kits Installation Guide |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux |
Environment | Operating Temperature: 0?~40? (32?~104?) Storage Temperature: -40?~70? (-40?~158?) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Ready to ship in 3-5 business days from South Africa
MSI Nvidia GeForce RTX 4070Ti Super Ventus 3x OC 16GB Graphics Card
Sold by Huge Online
R27,664.00
Out of Stock
1TB Transcend 220S NVMe M.2 2280 PCI-Express 3.0 x4 Solid State Drive
Sold by Huge Online
R12,650.00